
Poznavanje radioamaterskih frekvencija i svrhe njihovog korištenja je veoma bitno za sve radioamatere kao što je bitno poznavanje saobraćajnih propisa za učesnike u saobraćaju. Za svaki radioamaterski opseg je jasno definisana frekvencija za rad te svrha za svaki podopseg.
OPSEG 1.8 MHz
| FREKVENCIJA (kHz) | MAX BANDWIDHT (Hz) | PREFERRED MOD AND USAGE |
| 1810 – 1838 | 200 | CW, 1836 kHz – QRP Centre of Activity |
| 1838 – 1840 | 500 | Narrow band modes |
| 1840 – 1843 | 2700 | All modes – digimodes, (*) |
| 1843 – 2000 | 2700 | All modes, (*) |
OPSEG 3.5 MHz
| FREKVENCIJA (kHz) | MAX BAND WIDHT (Hz) | PREFERRED MOD AND USAGE |
| 3500 – 3510 | 200 | CW, priority for intercontinental operation |
| 3510 – 3560 | 200 | CW, contest preferred, 3555 kHz – QRS Centre of Activity |
| 3560 – 3580 | 200 | CW, 3560 kHz – QRP Centre of Activity |
| 3580 – 3590 | 500 | Narrow band modes – digimodes |
| 3590 – 3600 | 500 | Narrow band modes – digimodes, automatically controlled data stations (unattended) |
| 3600 – 3620 | 2700 | All modes – digimodes, automatically controlled data station (unattended),(*) |
| 3600 – 3650 | 2700 | All modes, 3630 kHz – Digital Voice Centre of Activity, SSB contest preferred, (*) |
| 3650 – 3700 | 2700 | All modes, 3690 kHz – SSB QRP Centre of Activity |
| 3700 – 3800 | 2700 | All modes, SSB contest preferred, |
| 3735 kHz – Image Centre of Activity | ||
| 3760 kHz – Region 1 Emergency Centre of Activity | ||
| 3775 – 3800 | 2700 | All modes, priority for intercontinental operation |
DX prozor 3500-3510 kHz i 3775-3800 kHz -rezervisano za DX saobraćaj. U takmičenjima ne treba koristiti 3500-3510 kHz ili 3775-3800 kHz. 3510-3600 kHz mogu koristiti za automatske ARG predajnike (CW)
OPSEG 7 MHz
| FREKVENCIJA (kHz) | MAX | PREFERRED MOD AND USAGE |
| 7000 – 7040 | 200 | CW, 7030 kHz – QRP Centre of Activity |
| 7040 – 7047 | 500 | Narrow band modes – digimodes |
| 7047 – 7050 | 500 | Narrow band modes – digimodes, automatically controlled data stations (unattended) |
| 7050 – 7053 | 2700 | All modes – digimodes, automatically controlled data stations (unattended) (*) |
| 7053 – 7060 | 2700 | All modes – digimodes |
| 7060 – 7100 | 2700 | All modes, SSB contest preferred 7070 kHz – Digital Voice Centre of Activity 7090 kHz – SSB QRP Centre of Activity |
| 7100 – 7130 | 2700 | All modes, 7110 kHz – Region 1 Emergency Centre of Activity |
| 7130 – 7200 | 2700 | All modes, SSB contest preferred, 7165 kHz – Image Centre of Activity |
| 7175 – 7200 | 2700 | All modes, priority for intercontinental operation |
OPSEG 10 MHz
| FREKVENCIJA (kHz) | MAX BANDWIDHT (Hz) | PREFERRED MOD AND USAGE |
| 10100 – 10140 | 200 | CW, 10116 kHz – QRP Centre of Activity |
| 10140 – 10150 | 500 | Narrow band modes – digimodes |
OPSEG 14 MHz
| FREKVENCIJA (kHz) | MAX BANDWIDHT (Hz) | PREFERRED MOD AND USAGE |
| 14000 – 14060 | 200 | CW, contest preferred, 14055 kHz – QRS Centre of Activity |
| 14060 – 14070 | 200 | CW, 14060 kHz – QRP Centre of Activity |
| 14070 – 14089 | 500 | Narrow band modes – digimodes |
| 14089 – 14099 | 500 | Narrow band modes – digimodes, automatically controlled data stations (unattended) |
| 14099 – 14101 | IBP, exclusively for beacons | |
| 14101 – 14112 | 2700 | All modes – digimodes, automatically controlled data stations (unattended) |
| 14112 – 14125 | 2700 | All modes |
| 14125 – 14300 | 2700 | All modes, SSB contest preferred, |
| 14130 kHz – Digital Voice Centre of Activity | ||
| 14195 kHz ± 5 kHz – Priority for Dxpeditions | ||
| 14230 kHz – Image Centre of Activity | ||
| 14285 kHz – SSB QRP Centre of Activity | ||
| 14300 – 14350 | 2700 | All modes, 14300 kHz – Global Emergency centre of activity |
OPSEG 18 MHz
| FREKVENCIJA (kHz) | MAX BANDWIDHT (Hz) | PREFERRED MOD AND USAGE |
| 18068 – 18095 | 200 | CW, 18086 kHz – QRP Centre of Activity |
| 18095 – 18105 | 500 | Narrow band modes – digimodes |
| 18105 – 18109 | 500 | Narrow band modes – digimodes, automatically controlled data stations (unattended) |
| 18109 – 18111 | IBP, exclusively for beacons | |
| 18111 – 18120 | 2700 | All modes – digimodes, automatically controlled data stations (unattended) |
| 18120 – 18168 | 2700 | All modes, |
| 18130 kHz – SSB QRP Centre of Activity | ||
| 18150 kHz – Digital Voice Centre of Activity | ||
| 18160 kHz – Global Emergency Centre of Activity | ||
OPSEG 21 MHz
| FREKVENCIJA (kHz) | MAX BANDWIDHT (Hz) | PREFERRED MOD AND USAGE |
| 21000 – 21070 | 200 | CW, 21055 kHz – QRS Centre of Activity |
| 21060 kHz – QRP Centre of Activity | ||
| 21070 – 21090 | 500 | Narrow band modes – digimodes |
| 21090 – 21110 | 500 | Narrow band modes – digimodes, automatically controlled data stations (unattended) |
| 21110 – 21120 | 2700 | All modes (excluding SSB) – digimodes, automatically controlled data stations(unattended |
| 21120 – 21149 | 500 | Narrow band modes |
| 21149 – 21151 | IBP, exclusively for beacons | |
| 21151 – 21450 | 2700 | All modes, 21180 kHz – Digital Voice Centre of Activity |
| 21285 kHz – SSB QRP Centre of Activity | ||
| 21340 kHz – Image Centre of Activity | ||
| 21360 kHz – Global Emergency Centre of Activity | ||
OPSEG 24 MHz
| FREKVENCIJA (kHz) | MAX BANDWIDHT (Hz) | PREFERRED MOD AND USAGE |
| 24890 – 24915 | 200 | CW, 24906 kHz – QRP centre of activity |
| 24915 – 24925 | 500 | Narrow band modes – digimodes |
| 24925 – 24929 | 500 | Narrow band modes – digimodes, automatically controlled data stations (unattended) |
| 24929 – 24931 | IBP, exclusively for beacons | |
| 24931 – 24940 | 2700 | All modes – digimodes, automatically controlled data stations (unattended) |
| 24940 – 24990 | 2700 | All modes, 24950 kHz – SSB QRP Centre of Activity 24960 kHz – Digital Voice Centre of Activity |
OPSEG 28 MHz
| FREKVENCIJA (kHz) | MAX BANDWIDHT (Hz) | PREFERRED MOD AND USAGE |
| 28000 – 28070 | 200 | CW, 28055 kHz – QRS Centre of Activity |
| 28060 kHz – QRP Centre of Activity | ||
| 28070 – 28120 | 500 | Narrow band modes – digimodes |
| 28120 – 28150 | 500 | Narrow band modes – digimodes, automatically controlled data stations (unattended) |
| 28150 – 28190 | 500 | Narrow band modes |
| 28190 – 28199 | IBP, regional time shared beacons | |
| 28199 – 28201 | IBP, worldwide time shared beacons | |
| 28201 – 28225 | IBP, continuous duty beacons | |
| 28225 – 28300 | 2700 | All modes – beacons |
| 28300 – 28320 | 2700 | All modes – digimodes, automatically controlled data stations (unattended) |
| 28320 – 29100 | 2700 | All modes, |
| 28330 kHz – Digital Voice Centre of Activity | ||
| 28360 kHz – SSB QRP Centre of Activity | ||
| 28680 kHz – Image Centre of Activity | ||
| 29000 – 29100 29100 – 29200 29200 – 29300 | 6000 6000 6000 | All modes All modes – FM simplex – 10 kHz channels All modes – digimodes, automatically controlled data stations (unattended) |
| 29300 – 29510 | 6000 | Satellite- uplink and downlink |
| 29510 – 29520 | Guard channel | |
| 29520 – 29590 | 6000 | All modes – FM repeater input (RH1 – RH8) |
| 29600 | 6000 | All modes – FM calling channel |
| 29610 | 6000 | All modes – FM simplex repeater (parrot – input and output) |
| 29620 – 29700 | 6000 | All modes – FM repeater outputs (RH1 – RH8) |
Ne treba koristiti 29,3 MHz i 29.51 MHz za zemaljske komunikacije kako bi izbjegli smetnje amaterskim satelitima – downlinks. Ovaj opseg se može koristiti za amaterske satelitski uplink.
Treba koristiti NBFM radne frekvencije na svakom 10 kHz – 29,110-29,290 MHz zaključno. Sa devijacijom od ± 2,5 kHz i za 2,5 kHz kao maksimalna frekvencija modulacija
OPSEG 50 MHz
| Frequency ( MHz ) | Maximum Bandwidth (– 6 dB) | Mode | Usage | |
| 50.000 | 50.000 – 50.080 | Beacons | ||
| 50.100 50.100 | 500 Hz | Telegraphy (a) | 50.090 50.100 – 50.130 | Telegraphy center of activity Intercontinental |
| Telegraphy/SSB | ||||
| 2700 Hz All narrow band 50.110 DX Calling (c) | ||||
| modes (Telegraphy,SS B, MGM, etc.) | 50.150 50.185 50.200 | SSB Center of activity Crossband activity center MS center of activity | ||
| PSK31 center of 50.250 activity JT44 50.255 FSK441 50.260 – FSK441 Calling freq 50.280 50.270 50.500 | ||||
| 50.500 50.510 SSTV (FSK) 50.550 FAX working 50.600 frequency 50.620 – RTTY (FSK) 50.750 Digital 51.210 – communications 51.390 FM repeaters input 12 kHz All modes channels, 20 kHz spacing (e) FM 51.410 – FM calling frequency 51.590 FM repeaters output 51.510 channels, 20 kHz 51.810 – 51.990 52.000 spacing (e) | ||||
Radiotelegrafiju je moguće koristiti u cijelom opsegu. Ekskluzivna upotreba 50.000 – 50.100 MHz
OPSEG 70 MHz
| Frequency (MHz) | MODE | Usage |
| 70.000 70.050 | BEACONS | 70.030 Personal beacons |
| 70.050 70.250 | TELEGRAPHY/SSB | 70.150 MS calling 70.185 Crossband center of activity 70.200 Telegraphy/SSB calling |
| 70.250 70.294 | ALL MODES | 70.260 AM/FM calling |
| 70.294 70.500 | NBFM CHANNELS, 12.5 kHz spacing | 70.3000 RTTY/FAX 70.3125 Packet radio 70.3250 Packet radio | | 70.4500 FM calling 70.4625 70.4750 70.4875 Packet radio |
OPSEG 144 MHz
| Frequency (MHz) | Maximum Bandwidth (–6dB) | Mode | Usage | |
| 144.000 144.035 | 500Hz | Telegraphy (a) | EME exclusive | |
| 144.035 144.135 | 500Hz | Telegraphy(a) | 144.050 144.100 | Telegraphy calling Random MS(m) |
| 144.135 144.150 | 500Hz | Telegraphy, MGM | 144.138 PSK31 center of activity 144.140-144.150 FAI & EME activity telegraphy | |
| 144.150 144.165 | 2700Hz | Telegraphy, SSB,MGM | 144.150-144.160 FAI & EME Activity SSB | |
| 144.165 144.360 | 2700Hz | Telegraphy & SSB | 144.195-144.205 Random MS SSB (m) 144.300 SSB calling | |
| 144.360 144.399 | 2700Hz | Telegraphy, SSB,MGM | 144.370 FSK441 Random calling(m) | |
| 144.400 144.490 | 500Hz | Telegraphy, MGM | Beacons exclusive(b) | |
| 144.500 144.794 | 20kHz | All mode (f) | 144.500 SSTV calling 144.525 ATV SSB talk back 144.600 RTTY calling(n) 144.630-144.660 Linear Transponder OUT 144.660- 144.690 Linear Transponder IN 144.700 FAX calling 144.750 ATV talk back | |
| 144.794 144.990 | 12kHz | MGM (h) | 144.800 APRS | |
| 144.994 145.194 | 12kHz | FM | Repeater Input exclusive (c) | |
| 145194 145.206 | 12kHz | FM | Space communication (p) | |
| 145.206 145.5935 | 12kHz | FM | 145.300 RTTY local 145.500 (mobile) calling | |
| 145.594 145.7935 | 12kHz | FM | Repeater Output exclusive (c,d) | |
| 145.794 145.806 | 12kHz | FM | Space communication (p) | |
| 145.806 146.000 | 12kHz | ALL MODE (e) | Satellite exclusive | |
VHF OPSEG 144 MHz – FM – SIMPLEKS
| Kanal | Stara oznaka | Frekvencija [MHz] |
| V16 | S8 | 145.200 |
| V17 | 145.2125 | |
| V18 | S9 | 145.225 |
| V19 | 145.2375 | |
| V20 | S10 | 145.250 |
| V21 | 145.2625 | |
| V22 | S11 | 145.275 |
| V23 | 145.2875 | |
| V24 | S12 | 145.300 |
| V25 | 145.3125 | |
| V26 | S13 | 145.325 |
| V27 | 145.3375 | |
| V28 | S14 | 145.350 |
| V29 | 145.3625 | |
| V30 | S15 | 145.375 |
| V31 | 145.3875 | |
| V32 | S16 | 145.400 |
| V33 | 145.4125 | |
| V34 | S17 | 145.425 |
| V35 | 145.4375 | |
| V36 | S18 | 145.450 |
| V37 | 145.4625 | |
| V38 | S19 | 145.475 |
| V39 | 145.4875 | |
| V40 | S20 | 145.500 |
| V41 | 145.5125 | |
| V42 | S21 | 145.525 |
| V43 | 145.5375 | |
| V44 | S22 | 145.550 |
| V45 | 145.5625 | |
| V46 | S23 | 145.575 |
| V47 | 145.5875 |
Repetitori VHF
| Kanal | Stara oznaka | Predaja [MHz] | Prijem [MHz] | Pomak [MHz] |
| RV48 | R0 | 145.600 | 145.000 | -0.600 |
| RV49 | R0X | 145.6125 | 145.0125 | -0.600 |
| RV50 | R1 | 145.625 | 145.025 | -0.600 |
| RV51 | R1X | 145.6375 | 145.0375 | -0.600 |
| RV52 | R2 | 145.650 | 145.050 | -0.600 |
| RV53 | R2X | 145.6625 | 145.0625 | -0.600 |
| RV54 | R3 | 145.675 | 145.075 | -0.600 |
| RV55 | R3X | 145.6875 | 145.0875 | -0.600 |
| RV56 | R4 | 145.700 | 145.100 | -0.600 |
| RV57 | R4X | 145.7125 | 145.1125 | -0.600 |
| RV58 | R5 | 145.725 | 145.125 | -0.600 |
| RV59 | R5X | 145.7375 | 145.1375 | -0.600 |
| RV60 | R6 | 145.750 | 145.150 | -0.600 |
| RV61 | R6X | 145.7625 | 145.1625 | -0.600 |
| RV62 | R7 | 145.775 | 145.175 | -0.600 |
| RV63 | R7X | 145.7875 | 145.1875 | -0.600 |
ISS SVEMIRSKE POSTAJE
Soyuz-TM 121.750
ISS VHF-2 Voice 130.167
ISS VHF-1 Voice 143.625 <- Glavna za govor Link 143.635
ISS for amateur 145.800
UHF OPSEG 432 MHz – FM – SIMPLEKS
| Kanal | Stara oznaka | Frekvencija [MHz] |
| U272 | SU16 | 433.400 |
| U273 | 433.4125 | |
| U274 | SU17 | 433.425 |
| U275 | 433.4375 | |
| U276 | SU18 | 433.450 |
| U277 | 433.4625 | |
| U278 | SU19 | 433.475 |
| U279 | 433.4875 | |
| U280 | SU20 | 433.500 |
| U281 | 433.5125 | |
| U282 | SU21 | 433.525 |
| U283 | 433.5375 | |
| U284 | SU22 | 433.550 |
| U285 | 433.5625 | |
| U286 | SU23 | 433.575 |
| U287 | 433.5875 |
Repetitori UHF
| Kanal | Stara oznaka | Predaja [MHz] | Prijem [MHz] | Pomak [MHz] |
| RU368 | RU0 | 434.600 | 433.000 | -1.600 |
| RU369 | RU0X | 434.6125 | 433.0125 | -1.600 |
| RU370 | RU1 | 434.625 | 433.025 | -1.600 |
| RU371 | RU1X | 434.6375 | 433.0375 | -1.600 |
| RU372 | RU2 | 434.650 | 433.050 | -1.600 |
| RU373 | RU2X | 434.6625 | 433.0625 | -1.600 |
| RU374 | RU3 | 434.675 | 433.075 | -1.600 |
| RU375 | RU3X | 434.6875 | 433.0875 | -1.600 |
| RU376 | RU4 | 434.700 | 433.100 | -1.600 |
| RU377 | RU4X | 434.7125 | 433.1125 | -1.600 |
| RU378 | RU5 | 434.725 | 433.125 | -1.600 |
| RU379 | RU5X | 434.7375 | 433.1375 | -1.600 |
| RU380 | RU6 | 434.750 | 433.150 | -1.600 |
| RU381 | RU6X | 434.7625 | 433.1625 | -1.600 |
| RU382 | RU7 | 434.775 | 433.175 | -1.600 |
| RU383 | RU7X | 434.7875 | 433.1875 | -1.600 |
| RU384 | RU8 | 434.800 | 433.200 | -1.600 |
| RU385 | RU8X | 434.8125 | 433.2125 | -1.600 |
| RU386 | RU9 | 434.825 | 433.225 | -1.600 |
| RU387 | 434.8375 | 433.2375 | -1.600 | |
| RU388 | 434.850 | 433.250 | -1.600 | |
| RU389 | 434.8625 | 433.2625 | -1.600 | |
| RU390 | 434.875 | 433.275 | -1.600 | |
| RU391 | 434.8875 | 433.2875 | -1.600 | |
| RU392 | 434.900 | 433.300 | -1.600 | |
| RU393 | 434.9125 | 433.3125 | -1.600 | |
| RU394 | 434.925 | 433.325 | -1.600 | |
| RU395 | 434.9375 | 433.3375 | -1.600 | |
| RU396 | 434.950 | 433.350 | -1.600 | |
| RU397 | 434.9625 | 433.3625 | -1.600 | |
| RU398 | 434.975 | 433.375 | -1.600 |
PMR 446 je standard koji je usvojen u Evropskoj uniji za radio-komunikaciju ručnim mobilnim radio-uređajima na kratkim rastojanjima namenjenu za slobodnu (ličnu i poslovnu) upotrebu bez potrebe za nekim posebnim dozvolama.
Po standradu PMR446 uređaji rade na frekventnom opsegu 446 MHz (67.2 cm), koji obuhvata frekvencije od 446.000 do 446.100 MHz. Koristi 8 kanala sa centralnim frekvencija koje su na rastojanju od 12.5 kHz i to su: Kanal 1 – 446.00625 MHz
Kanal 2 – 446.01875 MHz
Kanal 3 – 446.03125 MHz
Kanal 4 – 446.04375 MHz
Kanal 5 – 446.05625 MHz
Kanal 6 – 446.06875 MHz
Kanal 7 – 446.08125 MHz
Kanal 8 – 446.09375 MHz
Po standradu PMR446 maksimalna dozvoljena snaga predajnika je 500 mW i nije dozvoljeno korišćenje spoljnih antena. Za smanjenje smetnji i mešanja kanala, preporučeno je, ali ne i obavezno, koristiti CTCSS ili DCS za dodatnu podelu na podkanale. Ne radi se o fizičkoj podeli na podkanale već se kodovima određuje koje emisije će prijemnik da prima a koje ne. Prijemnici koji ne podržavaju CTCSS i DCS i dalje mogu da „čuju“ sve emisije.
CTCSS kodovi
| 1- 67.0 | 2- 71.9 | 3- 74.4 |
| 4- 77.0 | 5- 79.7 | 6- 82.5 |
| 7- 85.4 | 8- 88.5 | 9- 91.5 |
| 10- 94.8 | 11- 97.4 | 12- 100.0 |
| 13- 103.5 | 14- 107.2 | 15- 110.9 |
| 16- 114.8 | 17- 118.8 | 18- 123.0 |
| 19- 127.3 | 20- 131.8 | 21- 136.5 |
| 22- 141.3 | 23- 146.2 | 24- 151.4 |
| 25- 156.7 | 26- 162.2 | 27- 167.9 |
| 28- 173.8 | 29- 179.9 | 30- 186.2 |
| 31- 192.8 | 32- 203.5 | 33- 210.7 |
| 34- 218.1 | 35- 225.7 | 36- 233.6 |
| 37- 241.8 | 38- 250.3 |
DCS kodova ima 88
